Parameter/Device | Description | Quantity |
Antenna Information |
Antenna Registration | Eutelsat - RUS 073; ABS - ML-EBU-0015 | |
Antenna Make / Model | Vertex RSI C150M | 1 |
Diameter | 1.5m | |
Antenna polarity | linear | |
TX (mid-band) Gain | 49.5 dB | |
RX (mid-band) Gain | 44.3 dB | |
TX Feed Loss | 0,1dB | |
Noise Temp. @10grad El | 46K | |
Antenna AZ/EL movement | Manual | |
Antenna Polarization | Manual | |
Service Information |
Satellites | Eutelsat; Intelsat; ABS; RSCC | |
Service | Digital HD Video and Data transmission | |
Transponder frequencies | 14.0 – 14.5 GHz | |
Uplink Information |
AMPLIFIER Make / Model | Varian VZU-6994AC / XICOM XTDR-400K; units combined via Phase Combiner | 1/1 |
Max HPA Power for each HPA | 360 Watts or 25.6 dBW
| |
Max Phase Combiner output | 720 Watts or 28.6 dBW | |
RF range | 14.0 – 14.5 GHz; 125KHz step | |
Encoder Make / Model | ATEME CM5000 HD MPEG2/MPEG4 4:2:2, BISS, DOLBY path through; Internal modulator: DVBS - DVBS2; QPSK, 8PSK | 2 |
Encoder Make/Model | ATEME CM4101 HD MPEG2/MPEG4 4:2:2, BISS, DOLBY path through | 2 |
Modulator Make/Model | TANDBERG SM6620 DVBS -DVBS2; QPSK, 8PSK | 2 |
Ku Upconverter Make/Model | LNR | 2 |
Downlink Information |
Down Conwerter | LNB SMW WDL Digital | 1 |
System G/T @10grad EL | 21.3 dB/K | |
RF range | 10.95–12.75GHz | |
Receiver - decoder | ATEME DR5000 | 1 |
Receiver - decoder | ATEME DR8400 | 2 |
Receiver - decoder | Tandberg RX1290 | 1 |
DOLBY E decoding and control | Wohler AMP2-16V | 1 |
Power supply |
UPS | Ippon Innova RT 6000 VA | 1 |
Power Generators | HONDA EU 30IS nominal power 2.8 KW | 2 |